Financial Calendar
| March 8 | Preliminary results 2012 |
| April 4 | Final results 2012 |
| May 3 | AGM at the Haus der Industrie, Schwarzenbergplatz 4, 1030 Vienna |
| May 8 | Expected ex-dividend day |
| May 13 | Expected dividend payment day |
| May 15 | Results for the 1st Quarter 2013 |
| August 6 | Results for the 1st Half-year 2013 |
| November 5 | Results for the 3rd Quarter 2013 |
Roadshows 2013
| January 9-10 | Boston / New York | Roadshow | Berenberg | |
| January 17 | Amsterdam | Roadshow | HSBC | |
| February 13 | Milan | Conference | Baader Bank | |
| March 13 | Luxembourg | Roadshow | HSBC | |
| March 21 | Munich | Roadshow | Baader Bank | |
| April 11 | Zürs | Conference | RCB | |
| May 28 | Zurich | Roadshow | Baader Bank | |
| June 4 | Brussels | Roadshow | Berenberg | |
| June 13 | Paris | Roadshow | Kepler | |
| June 19 | London | Roadshow | Hauck & Aufhäuser | |
| June 20 | Edinburgh | Roadshow | Hauck & Aufhäuser | |
| September 24-26 | Munich | Conference | Baader Bank | |
| October 7-11 | Stegersbach | Conference | Erste Bank | |
| December 2-5 | London | Conference | Berenberg |
